<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Healthcare Blog &#187; Tom Miyata</title>
	<atom:link href="http://healthcareblog.careerbuilder.com/author/tmiyata/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcareblog.careerbuilder.com</link>
	<description>A Community for Healthcare Professionals to Discuss Targeting, Engaging, Attracting and Maximizing Your #1 Asset, Your People</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:10:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://healthcareblog.careerbuilder.com/?pushpress=hub'/>
		<item>
		<title>Job Outlook for Clinical Lab Technologists and Technicians Is Above Average</title>
		<link>http://healthcareblog.careerbuilder.com/2009/12/09/clinical-lab-technologists-technicians-job-outlook-above-average/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/12/09/clinical-lab-technologists-technicians-job-outlook-above-average/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:21:20 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Healthcare Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[healthcare technicians]]></category>
		<category><![CDATA[healthcare technologists]]></category>
		<category><![CDATA[occupational outlook handbook]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=338</guid>
		<description><![CDATA[With increasing automation and the use of computer technology, the work of technologists and technicians has become less hands-on and more analytical. The complexity of tests performed, the level of judgment needed, and the amount of responsibility workers assume depend largely on the amount of education and experience they have. Clinical laboratory technologists usually do [...]]]></description>
			<content:encoded><![CDATA[<p>With increasing automation and the use of computer technology, the <a title="Occupational Outlook Handbook -- Clinical Laboratory Technologists and Technicians" rel="external" href="http://www.bls.gov/oco/ocos096.htm">work of technologists and technicians</a> has become less hands-on and more analytical. The complexity of tests performed, the level of judgment needed, and the amount of responsibility workers assume depend largely on the amount of education and experience they have. Clinical laboratory technologists usually do more complex tasks than clinical laboratory technicians do.</p>
<p>Employment setting is primarily in hospitals.  Most of the remaining jobs are in offices of physicians and in diagnostic labs.</p>
<p><span id="more-338"></span></p>
<p>Growth in this field is expected to be 14 percent between now and 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/12/09/clinical-lab-technologists-technicians-job-outlook-above-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These healthcare occupations forecasted to grow 50% per year through 2014&#8230;</title>
		<link>http://healthcareblog.careerbuilder.com/2009/08/24/these-healthcare-occupations-forecasted-to-grow-50-per-year-through-2014/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/08/24/these-healthcare-occupations-forecasted-to-grow-50-per-year-through-2014/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:58:03 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=280</guid>
		<description><![CDATA[1. Home Health Aides
2. Medical Assistants
3. Physician Assistants
http://www.healthcareers.net/health_care_industry_employment_outlook.php
]]></description>
			<content:encoded><![CDATA[<p>1. Home Health Aides<br />
2. Medical Assistants<br />
3. Physician Assistants</p>
<p>http://www.healthcareers.net/health_care_industry_employment_outlook.php</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/08/24/these-healthcare-occupations-forecasted-to-grow-50-per-year-through-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare social workers in great demand through 2016</title>
		<link>http://healthcareblog.careerbuilder.com/2009/08/14/healthcare-social-workers-in-great-demand-through-2016/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/08/14/healthcare-social-workers-in-great-demand-through-2016/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:04:04 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=275</guid>
		<description><![CDATA[Employment of social workers is expected to increase by 22 percent during the 2006-16 decade, which is much faster than the average for all occupations.
http://www.bls.gov/oco/ocos060.htm#emply
]]></description>
			<content:encoded><![CDATA[<p>Employment of social workers is expected to increase by 22 percent during the 2006-16 decade, which is much faster than the average for all occupations.</p>
<p>http://www.bls.gov/oco/ocos060.htm#emply</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/08/14/healthcare-social-workers-in-great-demand-through-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These healthcare positions are in demand in Oklahoma&#8230;</title>
		<link>http://healthcareblog.careerbuilder.com/2009/08/14/these-healthcare-positions-are-in-demand-in-oklahoma/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/08/14/these-healthcare-positions-are-in-demand-in-oklahoma/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:03:41 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=271</guid>
		<description><![CDATA[http://www.okhealthcareers.com/heatlthcare_job%20_outlook_text.htm
]]></description>
			<content:encoded><![CDATA[<p>http://www.okhealthcareers.com/heatlthcare_job%20_outlook_text.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/08/14/these-healthcare-positions-are-in-demand-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing, Psychiatric, and Home Health Aide job outlook looking great.</title>
		<link>http://healthcareblog.careerbuilder.com/2009/08/13/nursing-psychiatric-and-home-health-aide-job-outlook-looking-great/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/08/13/nursing-psychiatric-and-home-health-aide-job-outlook-looking-great/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:49:59 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=265</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics, overall employment of nursing, psychiatric, and home health aides is projected to grow 28 percent between 2006 and 2016, much faster than the average for all occupations.
http://www.bls.gov/oco/ocos165.htm#outlook
]]></description>
			<content:encoded><![CDATA[<p>According to the Bureau of Labor Statistics, overall employment of nursing, psychiatric, and home health aides is projected to grow 28 percent between 2006 and 2016, much faster than the average for all occupations.</p>
<p>http://www.bls.gov/oco/ocos165.htm#outlook</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/08/13/nursing-psychiatric-and-home-health-aide-job-outlook-looking-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 In-Demand Healthcare Occupations&#8230;</title>
		<link>http://healthcareblog.careerbuilder.com/2009/07/28/top-10-in-demand-healthcare-occupations/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/07/28/top-10-in-demand-healthcare-occupations/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:20:03 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=238</guid>
		<description><![CDATA[These are the top ten healthcare occupations:
http://www.allhealthcare.com/careers/articles/1801
]]></description>
			<content:encoded><![CDATA[<p>These are the top ten healthcare occupations:</p>
<p>http://www.allhealthcare.com/careers/articles/1801</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/07/28/top-10-in-demand-healthcare-occupations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan&#8217;s #1 private sector employer?  It&#8217;s not manufacturing&#8230;it&#8217;s healthcare</title>
		<link>http://healthcareblog.careerbuilder.com/2009/07/28/michigans-1-private-sector-employer-its-not-manufacturing-its-healthcare/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/07/28/michigans-1-private-sector-employer-its-not-manufacturing-its-healthcare/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:02:46 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=239</guid>
		<description><![CDATA[http://detnews.com/article/20090728/BIZ/907280372/Michigan-health-care-jobs-top-manufacturing
]]></description>
			<content:encoded><![CDATA[<p>http://detnews.com/article/20090728/BIZ/907280372/Michigan-health-care-jobs-top-manufacturing</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/07/28/michigans-1-private-sector-employer-its-not-manufacturing-its-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry-level healthcare positions with a great job outlook</title>
		<link>http://healthcareblog.careerbuilder.com/2009/07/23/entry-level-healthcare-positions-with-a-great-job-outlook/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/07/23/entry-level-healthcare-positions-with-a-great-job-outlook/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:59:00 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=234</guid>
		<description><![CDATA[Many entry-level jobs for recent college graduates have a job outlook that projects &#8220;much faster than average growth&#8221;. Some of those occupations are&#8230;
http://www.employmentspot.com/employment-articles/occupations-with-a-great-job-outlook/
]]></description>
			<content:encoded><![CDATA[<p>Many entry-level jobs for recent college graduates have a job outlook that projects &#8220;much faster than average growth&#8221;. Some of those occupations are&#8230;</p>
<p>http://www.employmentspot.com/employment-articles/occupations-with-a-great-job-outlook/</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/07/23/entry-level-healthcare-positions-with-a-great-job-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupational Therapist job outlook looking bright.</title>
		<link>http://healthcareblog.careerbuilder.com/2009/07/22/occupational-therapist-job-outlook-looking-bright/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/07/22/occupational-therapist-job-outlook-looking-bright/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:33:30 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=225</guid>
		<description><![CDATA[Employment is expected to grow much faster than average and job opportunities should be good, especially for therapists treating the elderly.
http://www.bls.gov/oco/ocos078.htm
]]></description>
			<content:encoded><![CDATA[<p>Employment is expected to grow much faster than average and job opportunities should be good, especially for therapists treating the elderly.</p>
<p>http://www.bls.gov/oco/ocos078.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/07/22/occupational-therapist-job-outlook-looking-bright/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthcare Administration: A Booming Industry.</title>
		<link>http://healthcareblog.careerbuilder.com/2009/07/16/healthcare-administration-a-booming-industry/</link>
		<comments>http://healthcareblog.careerbuilder.com/2009/07/16/healthcare-administration-a-booming-industry/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:01:05 +0000</pubDate>
		<dc:creator>Tom Miyata</dc:creator>
				<category><![CDATA[Employee Attraction]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthcareblog.careerbuilder.com/?p=205</guid>
		<description><![CDATA[There&#8217;s never been a better time to join the healthcare industry. Half of the 20 U.S. occupations projected to grow the fastest over the next few years are in the health services fields. Employment in healthcare administration is expected to grow fastest in practitioners&#8217; offices and in services for home healthcare. During the next decade, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s never been a better time to join the healthcare industry. Half of the 20 U.S. occupations projected to grow the fastest over the next few years are in the health services fields. Employment in healthcare administration is expected to grow fastest in practitioners&#8217; offices and in services for home healthcare. During the next decade, about 3.5 million new jobs are projected in health services (that&#8217;s about 16 percent of all new jobs total). This is higher than any other industry.</p>
<p>http://www.worldwidelearn.com/online-education-guide/health-medical/healthcare-administration-major.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://healthcareblog.careerbuilder.com/2009/07/16/healthcare-administration-a-booming-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
